Aspen Lift Tickets
Rates From November 27th, 2008 to December 12th, 2008 ()
Days Adult (18-64) Adult Junior  
  3 Days $118.00 $104.00 $80.00  
  4 Days $156.00 $120.00 $156.00  
  5 Days $160.00 $208.00 $270.00  
  6 Days $235.00 $294.00 $252.00  
Rates From December 13th, 2008 to December 18th, 2008 ()
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $138.00 $118.00 $90.00 $118.00  
  3 of 10 Days $207.00 $177.00 $135.00 $177.00  
  4 of 10 Days $276.00 $236.00 $180.00 $236.00  
  5 of 10 Days $320.00 $270.00 $200.00 $270.00  
  6 of 10 Days $354.00 $294.00 $210.00 $294.00  
  7 of 10 Days $413.00 $343.00 $245.00 $343.00  
Rates From December 19th, 2008 to January 5th, 2009 (Christmas, New Years)
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $174.00 $154.00 $110.00 $154.00  
  3 of 10 Days $261.00 $231.00 $165.00 $231.00  
  4 of 10 Days $348.00 $308.00 $220.00 $308.00  
  5 of 10 Days $410.00 $360.00 $250.00 $360.00  
  6 of 10 Days $462.00 $402.00 $270.00 $402.00  
  7 of 10 Days $539.00 $469.00 $315.00 $469.00  
Rates From January 6th, 2009 to January 16th, 2009 ()
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $152.00 $134.00 $96.00 $134.00  
  3 of 10 Days $228.00 $201.00 $144.00 $201.00  
  4 of 10 Days $288.00 $256.00 $172.00 $256.00  
  5 of 10 Days $335.00 $305.00 $190.00 $305.00  
  6 of 10 Days $366.00 $336.00 $216.00 $336.00  
  7 of 10 Days $427.00 $392.00 $252.00 $392.00  
Rates From January 17th, 2009 to February 10th, 2009 ()
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $152.00 $134.00 $96.00 $134.00  
  3 of 10 Days $228.00 $201.00 $144.00 $201.00  
  4 of 10 Days $304.00 $268.00 $192.00 $268.00  
  5 of 10 Days $355.00 $310.00 $215.00 $310.00  
  6 of 10 Days $396.00 $342.00 $228.00 $342.00  
  7 of 10 Days $462.00 $399.00 $266.00 $399.00  
Rates From February 11th, 2009 to February 27th, 2009 (Valentines, Presidents Week)
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $158.00 $140.00 $100.00 $140.00  
  3 of 10 Days $237.00 $210.00 $150.00 $210.00  
  4 of 10 Days $316.00 $280.00 $200.00 $280.00  
  5 of 10 Days $370.00 $325.00 $225.00 $325.00  
  6 of 10 Days $414.00 $360.00 $240.00 $360.00  
  7 of 10 Days $483.00 $457.50 $280.00 $420.00  
Rates From February 28th, 2009 to March 12th, 2009 ()
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $158.00 $140.00 $100.00 $140.00  
  3 of 10 Days $237.00 $210.00 $150.00 $210.00  
  4 of 10 Days $300.00 $256.00 $180.00 $272.00  
  5 of 10 Days $340.00 $305.00 $205.00 $315.00  
  6 of 10 Days $378.00 $336.00 $228.00 $342.00  
  7 of 10 Days $441.00 $392.00 $266.00 $399.00  
Rates From March 13th, 2009 to March 26th, 2009 ()
Days Adult (18-64) Junior (13-17) Child (7-12) Senior (65-69)  
  2 of 10 Days $158.00 $140.00 $100.00 $140.00  
  3 of 10 Days $237.00 $210.00 $150.00 $210.00  
  4 of 10 Days $316.00 $280.00 $200.00 $280.00  
  5 of 10 Days $370.00 $325.00 $225.00 $325.00  
  6 of 10 Days $414.00 $360.00 $240.00 $360.00  
  7 of 10 Days $483.00 $457.50 $280.00 $420.00  
Rates From March 27th, 2009 to April 5th, 2009 ()
Days Adult (18-64) Junior (13-17) Junior  
  2 of 10 Days $152.00 $134.00 $96.00  
  3 of 10 Days $201.00 $304.00 $268.00  
  5 Days $268.00 $342.00 $192.00  
  7 Days $396.00 $228.00 $342.00  
Rates From April 6th, 2009 to April 12th, 2009 ()
Days Adult (18-64) Junior (13-17) Junior  
  2 of 10 Days $110.00 $94.00 $109.00  
  3 of 10 Days $141.00 $220.00 $188.00  
  5 Days $210.00 $222.00 $168.00  
  7 Days $270.00 $192.00 $222.00  
 *Call SkiColorado.com toll free at 1.800.459.8069 to reserve your Aspen Colorado Lift Tickets.
Special lift ticket pricing may be available based on your lodging choice,
please contact a SkiColorado agent at 1.800.459.8069 to find out more.
  Resort Destination Marketing