Copper Mountain Lift Tickets
Rates From November 1st, 2008 to November 26th, 2008 ()
Days Adult (13-69) Child (6-12) Senior (69+)  
  2 of 3 Days $103.41 $54.63 $72.20  
  3 of 4 Days $155.12 $155.12 $81.95  
  3 of 4 Days $108.29 $155.12 $199.02  
  4 of 5 Days $109.27 $144.39 $248.78  
  5 of 6 Days $194.15 $136.59 $180.49  
  6 of 7 Days $298.54 $233.17 $163.90  
  6 of 7 Days $216.59 $348.29 $271.22  
  7 of 8 Days $191.22 $252.68 $310.24  
  9 of 10 Days $349.27  
Rates From November 27th, 2008 to December 19th, 2008 ()
Days Adult (13-69) Child (6-12) Senior (69+)  
  2 of 3 Days $122.93 $64.39 $91.71  
  3 of 4 Days $181.46 $184.39 $96.59  
  3 of 4 Days $137.56 $181.46 $206.83  
  4 of 5 Days $128.78 $183.41 $227.32  
  5 of 6 Days $258.54 $160.98 $229.27  
  6 of 7 Days $272.20 $310.24 $193.17  
  6 of 7 Days $275.12 $361.95 $318.05  
  7 of 8 Days $225.37 $320.98 $362.93  
  9 of 10 Days $408.78  
Rates From December 20th, 2008 to January 4th, 2009 (Christmas, New Years)
Days Adult (13-69) Child (6-12) Senior (69+)  
  1 of 2 Days $80.98 $37.07 $64.39  
  2 of 3 Days $161.95 $74.15 $128.78  
  3 of 4 Days $242.93 $242.93 $111.22  
  3 of 4 Days $193.17 $308.29 $242.93  
  4 of 5 Days $148.29 $257.56 $462.44  
  5 of 6 Days $303.41 $185.37 $321.95  
  6 of 7 Days $364.88 $539.51 $222.44  
  6 of 7 Days $386.34 $616.59 $425.37  
  7 of 8 Days $259.51 $450.73 $485.85  
  9 of 10 Days $546.34  
Rates From January 5th, 2009 to February 13th, 2009 ()
Days Adult (13-69) Child (6-12) Senior (69+)  
  1 of 2 Days $79.02 $58.54 $142.44  
  2 of 3 Days $64.39 $117.07 $175.61  
  3 of 4 Days $199.02 $96.59 $175.61  
  4 of 5 Days $213.66 $175.61 $128.78  
  4 of 5 Days $234.15 $267.32 $219.51  
  5 of 6 Days $160.98 $292.68 $320.98  
  6 of 7 Days $263.41 $193.17 $351.22  
  7 of 8 Days $373.66 $307.32 $225.37  
  7 of 8 Days $409.76 $351.22 $395.12  
Rates From February 14th, 2009 to March 13th, 2009 (Presidents Week)
Days Adult (13-69) Child (6-12) Senior (69+)  
  1 of 2 Days $79.02 $59.51 $158.05  
  2 of 3 Days $64.39 $119.02 $184.39  
  3 of 4 Days $207.80 $96.59 $178.54  
  4 of 5 Days $213.66 $184.39 $128.78  
  4 of 5 Days $238.05 $267.32 $230.24  
  5 of 6 Days $160.98 $297.56 $320.98  
  6 of 7 Days $277.07 $193.17 $357.07  
  7 of 8 Days $373.66 $322.93 $225.37  
  7 of 8 Days $416.59 $368.78 $414.63  
Rates From March 14th, 2009 to March 29th, 2009 ()
Days Adult (13-69) Senior (69+)  
  1 of 2 Days $80.98 $62.44  
  2 of 3 Days $148.29 $124.88  
  3 of 4 Days $187.32 $204.88  
  3 of 4 Days $187.32 $213.66  
  4 of 5 Days $187.32 $249.76  
  5 of 6 Days $234.15 $267.32  
  5 of 6 Days $312.20 $280.98  
  6 of 7 Days $320.98 $374.63  
  7 of 8 Days $327.80 $373.66  
  7 of 8 Days $437.07 $374.63  
  9 of 10 Days $421.46  
Rates From March 30th, 2009 to April 19th, 2009 (Easter)
Days Adult (13-69) Child (6-12) Senior (69+)  
  2 of 3 Days $103.41 $54.63 $72.20  
  3 of 4 Days $155.12 $155.12 $81.95  
  3 of 4 Days $108.29 $155.12 $199.02  
  4 of 5 Days $109.27 $144.39 $248.78  
  5 of 6 Days $194.15 $136.59 $180.49  
  6 of 7 Days $298.54 $233.17 $163.90  
  6 of 7 Days $216.59 $348.29 $271.22  
  7 of 8 Days $191.22 $252.68 $310.24  
  9 of 10 Days $349.27  
 *Call SkiColorado.com toll free at 1.800.459.8069 to reserve your Copper Mountain Colorado Lift Tickets.
Special lift ticket pricing may be available based on your lodging choice,
please contact a SkiColorado agent at 1.800.459.8069 to find out more.
  Resort Destination Marketing