Steamboat Lift Tickets
Rates From November 27th, 2008 to December 18th, 2008 ()
Days Adult Teen Child  
  1 Day $71.22 $55.61 $40.98  
  2 Days $142.44 $111.22 $81.95  
  3 Days $213.66 $166.83 $122.93  
  4 Days $284.88 $222.44 $163.90  
  5 Days $356.10 $278.05 $204.88  
  6 Days $380.49 $304.39 $216.59  
  7 Days $443.90 $355.12 $252.68  
Rates From December 19th, 2008 to April 5th, 2009 (Christmas, New Years, Valentines, Presidents Week)
Days Adult Teen Child  
  1 Day $88.78 $71.22 $54.63  
  2 Days $177.56 $142.44 $109.27  
  3 Days $266.34 $213.66 $163.90  
  4 Days $355.12 $284.88 $218.54  
  5 Days $443.90 $356.10 $273.17  
  6 Days $515.12 $403.90 $286.83  
  7 Days $600.98 $471.22 $334.63  
Rates From April 6th, 2009 to April 12th, 2009 ()
Days Adult Teen Child  
  1 Day $71.22 $55.61 $40.98  
  2 Days $142.44 $111.22 $81.95  
  3 Days $213.66 $166.83 $122.93  
  4 Days $284.88 $222.44 $163.90  
  5 Days $356.10 $278.05 $204.88  
  6 Days $380.49 $304.39 $216.59  
  7 Days $443.90 $355.12 $252.68  
 *Call SkiColorado.com toll free at 1.800.459.8069 to reserve your Steamboat Colorado Lift Tickets.
Special lift ticket pricing may be available based on your lodging choice,
please contact a SkiColorado agent at 1.800.459.8069 to find out more.
  Resort Destination Marketing